CKATE COMPANY IS ONE OF THE LG CCTV PRODUCTS DISTRIBUTER

EMAIL: CKATE60@YAHOO.COM

WEB : HTTP://LGCCTV.BLOG.COM



LG CCTV PRODUCTS

CAMERA , LENS , CONTROLLER , KEYBOARD , DVR , DOME SPEED CAMERA

LG CCTV PRICE LIST 2007


Price Estimation
1. Camera
Category Grade Model USP Price(FOB, USD) Qty./1 Carton Min.Qty.
Zoom Best LVC-C553HP x27, 1/4" Ex View CCD, 520 TV Lines, 0.005Lux, D&N, WDR(Dual Shutter), DSS, PZM, RS485, DC12V 45 12 50
LVC-C533HP x27, 1/4" Ex View CCD, 520 TV Lines, 0.005Lux, D&N, WDR(Dual Shutter), DSS, PZM, PTZ, RS232C, DC12V 48 12 50
LVC-C513HP x27, 1/4" Ex View CCD, 520 TV Lines, 0.005Lux, D&N, WDR(Dual Shutter), DSS, PZM, PTZ, DC12V 46 12 50
LVC-C530HP x27, 1/4" Ex View CCD, 520 TV Lines, 0.5Lux, D&N, PZM, PTZ, RS232C, DC12V 44 12 50
LVC-C510HP x27, 1/4" Ex View CCD, 520 TV Lines, 0.5Lux, D&N, PZM, PTZ, DC12V 40 12 50
Better LVC-C353HP x27, 1/4" Super HAD CCD, 480 TV Lines, 0.005Lux, D&N, WDR, DSS, RS485, DC12V 42 12 50
LVC-C333HP x27, 1/4" Super HAD CCD, 480 TV Lines, 0.005Lux, D&N, WDR, DSS, PTZ, RS232C, DC12V 41 12 50
LVC-C313HP x27, 1/4" Super HAD CCD, 480 TV Lines, 0.005Lux, D&N, WDR, DSS, PTZ, DC12V 39 12 50
LVC-C330HP x27, 1/4" Super HAD CCD, 480 TV Lines, 0.05Lux, D&N, PTZ, RS232C, DC12V 36 12 50
LVC-C310HP x27, 1/4" Super HAD CCD, 480 TV Lines, 0.05Lux, D&N, PTZ, DC12V 37 12 50
Good LVC-A913HP x22, 1/4" Super HAD CCD, 480 TV Lines, 0.01Lux, WDR, DSS, PTZ, RS232C, DC12V 37 12 50
LVC-A910HP x22, 1/4" Super HAD CCD, 480 TV Lines, 1.0Lux, PTZ, RS232C, DC12V 37 12 50
LVC-A730HP x16, 1/4" Super HAD CCD, 480 TV Lines, 1.0Lux, PTZ or RS232C or RS422, DC12V 30 12 50
BOX Best LS903P-B 1/3" CCD, 570TV lines, D&N, WDR, DSS, 3D-DNR, HSBLC, 0.00003Lux, Motion Detection, DC12V / AC24V 42 12 50
LS902P-B 1/3" CCD, 570TV lines, D&N, WDR, 3D-DNR, HSBLC, 0.01Lux, Motion Detection, DC12V / AC24V 39 12 50
LS901P-B 1/3" CCD, 570TV lines, D&N, DSS, 3D-DNR, HSBLC, 0.00003Lux, Motion Detection, DC12V / AC24V 37 12 50
LS902P-B1 1/3" CCD, 570TV lines, digital D&N, WDR, 3D-DNR, HSBLC, 0.01Lux, Motion Detection, DC12V / AC24V 35 12 50
LS901P-B1 1/3" CCD, 570TV lines, ditital D&N, DSS, 3D-DNR, HSBLC, 0.00003Lux, Motion Detection, DC12V / AC24V 35 12 50
LVC-SX703PC 1/3" CCD, 540TV lines, D&N, WDR, DSS, 0.003Lux, Motion Detection, PZM, DC12V / AC24V 37 12 50
LVC-SX703OC 1/3" CCD, 540TV lines, D&N, DSS, 0.003Lux, Motion Detection, PZM, DC12V / AC24V 39 12 50
LVC-SX703MC 1/3" CCD, 540TV lines, D&N, 0.3Lux, Motion Detection, PZM, DC12V / AC24V 38 12 50
LVC-SX703PB 1/3" CCD, 540TV lines, D&N, WDR, DSS, 0.003Lux, Motion Detection, PZM, AC230V 37 12 50
LVC-SX703OB 1/3" CCD, 540TV lines, D&N, DSS, 0.003Lux, Motion Detection, PZM, AC230V 38 12 50
LVC-SX703MB 1/3" CCD, 540TV lines, D&N, 0.3Lux, Motion Detection, PZM, AC230V 36 12 50
Better LVC-S201HP 1/3" CCD, 480 TV lines, 0.01Lux, DSS, Motion Detection, Wide Burst, AC100V / AC240V 20 12 50
LVC-S20HP 1/3" CCD, 480 TV lines, 0.01Lux, DSS, Motion Detection, Wide Burst, DC12V / AC24V 22 12 50
LVC-S10HP 1/3" CCD, 480 TV lines, 0.5Lux, Motion Detection, Wide Burst, DC12V / AC24V 18 12 50
LVC-S10NP 1/3" CCD, 330 TV lines, 0.4Lux, Motion Detection, Wide Burst, DC12V / AC24V 18 12 50
LVC-S101HP 1/3" CCD, 480 TV lines, 0.5Lux, Motion Detection, Wide Burst, AC100V / AC240V 19 12 50
LVC-S101NP 1/3" CCD, 330 TV lines, 0.4 Lux, Motion Detection, Wide Burst, AC100V / AC240V 18 12 50
LVC-SX811HP 1/3" CCD, 520 TV lines, 0.4 Lux, DC12V / AC24V, D&N 18 12 50
Good LVC-S60HP 1/3" CCD, 480 TV lines, 0.4 Lux, DC12V / AC24V  15 12 50
LVC-S60NP 1/3" CCD, 330 TV lines, 0.4 Lux, DC12V / AC24V  12 12 50
Dome Best                (PTZ) LPT-EP553PS x27, 1/4" Ex View CCD, 520 TV Lines, D&N, DSS, WDR, PZM, Endless Panning, IP66, Vandal-Proof, Pendant Type 100 1 10
LPT-EI553PS x27, 1/4" Ex View CCD, 520 TV Lines, D&N, DSS, WDR, PZM, Endless Panning, IP66, Vandal-Proof, Insert ype 95 1 10
LSO-101PA Pendant Mount Bracket for LPT-EP551PS 10 1 10
LSO-101WA Wall Mount Bracket for LPT-EP551PS 10 1 10
LPT-OI553HQ x27, 1/4" Ex View CCD, 520 TV Lines, D&N, DSS, WDR, PZM, 350˚ Panning, IP66, Vandal-Proof, Indoor 65 1 10
LPT-OI513AQ x16, 1/4" Super HAD CCD, 480 TV Lines, D&N, 350˚ Panning, IP66, Vandal-Proof, Indoor  50 1 10
LPT-OS553HQ LPT-OI551HQ + LSI-101C + 2 fans, Outdoor 50 1 10
LPT-OS513AQ LPT-OI511AQ + LSI-101C + 2 fans, Outdoor 48 1 10
LSI-101C Surface Mount Bracket for LPT-OI500 series 5 1 10
LSO-100PA Pendant Mount Bracket for LPT-OI500 series 10 1 10
LSO-100WA Wall Mount Bracket for LPT-OI500 series 10 1 10
LPT-DW113P Network PTZ Dome, x27, 1/4" Ex View CCD, 520 TV Lines, D&N, DSS, WDR, PZM, 350˚ Panning, IP66, Vandal-Proof,  98 1 10
LSI-200C Surface Mount Bracket for LPT-DW113P 5 1 10
LSO-101WA Wall Mount Bracket for LPT-DW113P 7 1 10
LSO-101PA Pendant Mount Bracket for LPT-DW113P 6 1 10
Better (Varifocal) LVC-DV323EC 1/3" Super HAD CCD, 540 TV Lines, D&N, x2 D. Zoom, Vari-Focal, DC Iris, IP66, Vandal-Proof, f=2.6~6.0mm / F. 1.4, Dual Voltage 37 4 50
LVC-DV343EC 1/3" Super HAD CCD, 540 TV Lines, D&N, x2 D. Zoom, Vari-Focal, DC Iris, IP66, Vandal-Proof,  f=4.0~9.0mm / F. 1.6, Dual Voltage 38 4 50
LV300P-B 1/3" Super HAD CCD, 520 TV Lines, Vari-Focal & DC Iris, f=4.0~9.0mm, Digital D&N, DC12V 21 9 50
LV300P-C 1/3" Super HAD CCD, 520 TV Lines, Vari-Focal & DC Iris, f=2.6~6.0mm, Digital D&N, DC12V 21 9 50
LV300P-BA 1/3" Super HAD CCD, 520 TV Lines, Vari-Focal & DC Iris, f=4.0~9.0mm, Digital D&N, AC24V 21 9 50
LV300P-CA 1/3" Super HAD CCD, 520 TV Lines, Vari-Focal & DC Iris, f=2.6~6.0mm, Digital D&N, AC24V 21 9 50
Good            (Fixed) LVC-D200HP 1/3" Super HAD CCD, 480 TV Lines,  f=3.0mm / F.2.0, DC12V, Internal Sync 18 9 50
LVC-D201HP 1/3" Super HAD CCD, 480 TV Lines,  f=6.0mm / F.1.8, DC12V, Internal Sync 18 9 50
LVC-D202HP 1/3" Super HAD CCD, 480 TV Lines,  f=12.0mm / F.2.5, DC12V, Internal Sync 18 9 50
LVC-D203HP 1/3" Super HAD CCD, 480 TV Lines,  f=8.0mm / F.2.5, DC12V, Internal Sync 18 9 50
LVC-D204HP 1/3" Super HAD CCD, 480 TV Lines,  f=3.7mm / F.2.0, DC12V, Internal Sync 18 9 50
LDV-D210HP 1/3" Super HAD CCD, 480 TV Lines,  f=3.0mm / F.2.0, AC24V, Line Lock 19 9 50
LVC-D211HP 1/3" Super HAD CCD, 480 TV Lines,  f=6.0mm / F.1.8, AC24V, Line Lock 19 9 50
LVC-D212HP 1/3" Super HAD CCD, 480 TV Lines,  f=12.0mm / F.2.5, AC24V, Line Lock 19 9 50
LVC-D213HP 1/3" Super HAD CCD, 480 TV Lines,  f=8.0mm / F.2.5, AC24V, Line Lock 19 9 50
LVC-D214HP 1/3" Super HAD CCD, 480 TV Lines,  f=3.7mm / F.2.0, AC24V, Line Lock 19 9 50
LVC-DX420HP 1/3" Super HAD CCD, 480 TV Lines, f=3.7mm, Φ80 Compact Dome, DC 12V, Internal Sync 19 12 50
2. Lens
Category Grade Model USP  
Lens C/CS Mount Best CS2814D5 1/3" CCD, CS Mount, DC Iris, 2.8~10mm / F. 3.5 10 20 50
CS4014D5 1/3" CCD, CS Mount, DC Iris, 4.0~16.0mm / F. 4 8 20 50
CS5014D5 1/3" CCD, CS Mount, DC Iris, 5.0~50.0mm / F. 10 11 20 50
CS3514D5 1/3" CCD, CS Mount, DC Iris, 3.5~8.0mm / F. 2.3 8 20 50
Better CS3514M5 1/3" CCD, CS Mount, Manual Iris, 3.5~8.0mm / F. 2.3 7 20 50
Good C4020F 1/3" CCD, C Mount, 4.0 mm / F. 2.0 3 20 50
C6020F 1/3" CCD, C Mount, 6.0 mm / F. 2.0 3 20 50
C8020F 1/3" CCD, C Mount, 4.0 mm / F. 2.0 3 20 50
3. Controller
Category Grade Model USP  
Controller Best LKD1000 3 Axis Joystick, LCD Display, RS485 Communication, 128 preset, GUI, DVR Control 50 4 8
4. DVR            
Stand Alone Best LE3116D-NH 16ch, MPEG4, 400FPS, Multiplex, USB 2.0, 3TB(Internal capacity), DVD Super Multi, Without HDD 120 1 100
LE3108D-NH 8ch, MPEG4, 200FPS, Multiplex, USB 2.0, 3TB(Internal capacity), DVD Super Multi, Without HDD 120 1 100
LDV-S802 4ch, MPEG4, 100FPS, Multiplex, USB 2.0, 500GB(Internal HDD), Without HDD 60 1 100
5. T/L VCR            
Category Grade Model USP      
T/L VCR Best TL-AT130P Max960Hr, 30Hr Real Time, 65Sec Rewind, Dual Recording, RS-232C Control 20 1 100
6. Monitor            
Category Grade Model USP
LCD Monitor LM1700 17", SXGA, 0.264mm pixel TFT LCD Monitor 120 1 100
LSM-L115  15", XGA, 0.297mm pixel TFT LCD Monitor 100 1 100
CRT Monitor LSM-F217P 17" FLAT, 500 TVL, 0.65mm Stripe Pitch 60 1 100
LSM-C114P 14" CRT, 420 TVL, 0.60mm Stripe Pitch 32 1 100